<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//g7fsoi.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://g7fsoi.org/events/</loc>
		<lastmod>2026-03-10T08:04:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://g7fsoi.org/event/biogeochemical-argo-workshop/</loc>
		<lastmod>2021-05-06T13:23:49+00:00</lastmod>
		<image:image>
			<image:loc>https://g7fsoi.org/wp-content/uploads/2021/03/bgc-argo-workshop2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://g7fsoi.org/event/climate-and-environment-g7-ministers-meeting/</loc>
		<lastmod>2021-06-02T09:40:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://g7fsoi.org/event/all-atlantic2021/</loc>
		<lastmod>2021-06-02T09:41:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://g7fsoi.org/event/1st-conference-ocean-decade/</loc>
		<lastmod>2021-06-02T09:42:20+00:00</lastmod>
		<image:image>
			<image:loc>https://g7fsoi.org/wp-content/uploads/2021/04/UN-Ocean-Decade.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://g7fsoi.org/event/g7-summit/</loc>
		<lastmod>2021-06-02T09:54:34+00:00</lastmod>
		<image:image>
			<image:loc>https://g7fsoi.org/wp-content/uploads/2021/03/benjamin-elliott-vpl8o5ERCAo-unsplash_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://g7fsoi.org/event/g7-fsoi-working-group-meeting/</loc>
		<lastmod>2021-06-10T07:36:48+00:00</lastmod>
		<image:image>
			<image:loc>https://g7fsoi.org/wp-content/uploads/elementor/thumbs/Audrey-35-scaled-p8g8jq0i487x2ze164ojadzwry2ryu4e1ag8gdl3t4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://g7fsoi.org/event/ioccp-steering-meeting-2021/</loc>
		<lastmod>2021-11-15T10:35:23+00:00</lastmod>
		<image:image>
			<image:loc>https://g7fsoi.org/wp-content/uploads/2021/11/03nb.-IOCCP-color_no-background.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://g7fsoi.org/event/g7-ocean-decade-navigation-plan-workshop/</loc>
		<lastmod>2021-12-02T16:01:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://g7fsoi.org/event/engaging-early-career-ocean-professionals-in-the-un-ocean-decade/</loc>
		<lastmod>2022-01-07T15:56:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://g7fsoi.org/event/international-digital-twins-of-the-ocean-summit-2022/</loc>
		<lastmod>2022-02-15T20:14:48+00:00</lastmod>
		<image:image>
			<image:loc>https://g7fsoi.org/wp-content/uploads/2022/02/COMMS1296-DIGITAL-TWIN-OCEAN-SUMMIT-V5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://g7fsoi.org/event/g7-fsoi-rsg-biogeochemical-argo-2030/</loc>
		<lastmod>2022-03-08T13:14:48+00:00</lastmod>
		<image:image>
			<image:loc>https://g7fsoi.org/wp-content/uploads/2022/03/2022-02-countries-bgc.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://g7fsoi.org/event/net-zero-oceanographic-capability-virtual-webinar/</loc>
		<lastmod>2022-04-07T12:41:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://g7fsoi.org/event/un-ocean-conference-2022-ocean-and-coastal-observation-and-monitoring-at-scale/</loc>
		<lastmod>2022-06-14T14:29:53+00:00</lastmod>
		<image:image>
			<image:loc>https://g7fsoi.org/wp-content/uploads/2022/06/Screenshot-2022-05-19-at-16.03.15-1024x392-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://g7fsoi.org/event/goos-dialogues-with-industry/</loc>
		<lastmod>2022-09-27T07:24:28+00:00</lastmod>
		<image:image>
			<image:loc>https://g7fsoi.org/wp-content/uploads/2022/09/Dialogues_-_web_graphics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://g7fsoi.org/event/g7-fsoi-working-group-meeting-2022/</loc>
		<lastmod>2022-11-23T11:36:59+00:00</lastmod>
		<image:image>
			<image:loc>https://g7fsoi.org/wp-content/uploads/2022/11/G7-FSOI-5-Action-Areas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://g7fsoi.org/event/g7-science-and-technology-ministerial-2023/</loc>
		<lastmod>2023-04-20T11:26:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://g7fsoi.org/event/ioc-unesco-integrated-ocean-carbon-research-workshop/</loc>
		<lastmod>2023-04-28T10:54:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://g7fsoi.org/event/32nd-session-of-the-ioc-assembly/</loc>
		<lastmod>2023-06-19T11:27:26+00:00</lastmod>
		<image:image>
			<image:loc>https://g7fsoi.org/wp-content/uploads/2023/06/OceanScienceDay.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://g7fsoi.org/event/g7-science-and-technology-ministerial-2024/</loc>
		<lastmod>2024-02-05T15:23:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://g7fsoi.org/event/arctic-science-summit-week-2024/</loc>
		<lastmod>2024-02-05T15:33:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://g7fsoi.org/event/g7-fsoi-workshop-on-marine-research-infrastructures-integration-and-harmonization/</loc>
		<lastmod>2024-07-02T08:16:01+00:00</lastmod>
		<image:image>
			<image:loc>https://g7fsoi.org/wp-content/uploads/2024/07/AudreyHasson_researchvessel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://g7fsoi.org/event/g7-fsoi-working-group-meeting-2024/</loc>
		<lastmod>2025-11-05T08:56:00+00:00</lastmod>
		<image:image>
			<image:loc>https://g7fsoi.org/wp-content/uploads/2024/10/G7FSOI_5_action_areas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://g7fsoi.org/event/g7-fsoi-annual-working-group-meeting/</loc>
		<lastmod>2025-11-18T11:34:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://g7fsoi.org/event/townhall-marine-knowledge-at-the-fingertips-of-our-communities-designing-digital-twins-of-the-ocean/</loc>
		<lastmod>2026-03-10T08:04:13+00:00</lastmod>
		<image:image>
			<image:loc>https://g7fsoi.org/wp-content/uploads/2025/02/DTO-one-ocean-science-congress-temp.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->